The Womans
Almanack
For the Year of our Lord, 16881688.
Being the Bissextile, or Leap—Year.
Calculated for the Meridian of London,
and may indifferently serve for any
part of England:
By
Midwife in Sudbury, and Student of Astrology.
London
Printed by J. Millet for the Company of Stationers
[Gap in transcription—1-2 wordsflawed-reproduction] 16881688.
Full Moon the 1688-01-07T13:017 day, 13 min. past 1 after noon.
Last quarter 1688-01-15T16:5115 day, 51 min. past 4 after noon.
New Moon the 1688-01-22T22:1322 day, 13 min. past 10 at night.
First quarter the 1688-01-29T12:5829 day, 58 min. past noon.
1688-01-011 | a | [Gap in transcription—1-2 wordsflawed-reproduction] | 21 | 22 | Taur.Taurus | 8 | ||
1688-01-022 | b | Octab. Steph | 22 | 24 | 21 | The month begins indifferently mild considering the season. |
||
1688-01-033 | c | Octab. John. | 23 | 25 | Gem.Gemini | 5 | ||
1688-01-044 | d | Octab. Innoc. | 24 | 26 | 18 | |||
1688-01-055 | e | Simeon | 25 | 27 | Canc.Cancer | 1 | ||
1688-01-066 | f | [Gap in transcription—1 wordflawed-reproduction] | 26 | 28 | 14 | |||
1688-01-077 | g | Julian | 27 | 30 | 26 | |||
1688-01-088 | a | 1 after Epiph.Epiphany | 28 | 31 | Leo | 9 | ||
1688-01-099 | b | Agapete | 29 | 32 | 21 | |||
1688-01-1010 | c | [Gap in transcription—1-2 wordsflawed-reproduction] | 0 | ♒︎ | 33 | Virgo | 4 | |
1688-01-1111 | d | Hyginus | 1 | 34 | 15 | About the middle expect frost with snow. |
||
1688-01-1212 | e | Satyrius | 2 | 35 | 27 | |||
1688-01-1313 | f | Hilary Bish. | 3 | 36 | Libra | 9 | ||
1688-01-1414 | g | Felix | 4 | 37 | 21 | |||
1688-01-1515 | a | 2 after Epiph.Epiphany | 5 | 38 | Scorp.Scorpio | 3 | ||
1688-01-1616 | b | Marcellus | 6 | 39 | 15 | |||
1688-01-1717 | c | Anthony | 7 | 41 | 27 | |||
1688-01-1818 | d | Prisca | 8 | 42 | Sagit.Sagittarius | 10 | ||
1688-01-1919 | e | Pontion | 9 | 42 | 23 | Very cold frosty weather with much snow. |
||
1688-01-2020 | f | Octab. Hilar. | 10 | 43 | Capr.Capricorn | 7 | ||
1688-01-2121 | g | Agnes | 11 | 44 | 22 | |||
1688-01-2222 | a | 3 after Epiph.Epiphany | 12 | 45 | Aquar.Aquarius | 6 | ||
1688-01-2323 | b | 13 | 46 | 21 | ||||
1688-01-2424 | c | Timothy | 14 | 47 | Pisces | 6 | ||
1688-01-2525 | d | [Gap in transcription—1-2 wordsflawed-reproduction] | 15 | 48 | 21 | |||
1688-01-2626 | e | Polycarpus | 16 | 49 | Aries | 6 | ||
1688-01-2727 | f | Quind. Hilar. | 17 | 49 | 20 | Cold abated towards the end. |
||
1688-01-2828 | g | Valerius | 18 | 50 | Taur.Taurus | 4 | ||
1688-01-2929 | a | 4 after Epiph.Epiphany | 19 | 51 | 18 | |||
1688-01-3030 | b | 20 | 52 | Gem.Gemini | [Gap in transcription—1 digitflawed-reproduction] | |||
1688-01-3131 | c | Virgilius | 21 | 52 | 15 |
Full Moon the 1688-02-06T07:056 day, 5 min. past 7 in the morn.
Last quarter the 1688-02-14T10:3114 day, 31 min. past 10 before noon.
New Moon the 1688-02-21T08:2521 day, 25 past 8 before noon.
First quarter the 1688-02-28T12:4028 day, 40 min. past 12 in the morn.
M D. | W D. | Festival days, with Terms. |
☉ place | Moons place. |
Inclination of the Air. |
|||
---|---|---|---|---|---|---|---|---|
d.degrees | m.minutes. | |||||||
1688-02-011 | d | Bridget Fast | 22 | 53 | Gem.Gemini | 28 | ||
1688-02-022 | e | [Gap in transcription—1-2 wordsflawed-reproduction] | 23 | 54 | Canc.Cancer | 10 | Cold weather with much snow. |
|
1688-02-033 | f | Craft. Purif | 24 | 55 | 23 | |||
1688-02-044 | g | Gilbert | 25 | 55 | Leo | 5 | ||
1688-02-055 | a | 5 after Epiph.Epiphany | 26 | 56 | 18 | |||
1688-02-066 | b | 27 | 56 | Virgo | 0 | |||
1688-02-077 | c | Zachary | 28 | 57 | 12 | |||
1688-02-088 | d | Saom | 29 | 57 | 23 | Fine mild weather now and pleasant. |
||
1688-02-099 | e | 0 | ♓︎ | 5 | Libra | 5 | ||
1688-02-1010 | f | Scholastica | 1 | 58 | 17 | |||
1688-02-1111 | g | Euphrosina | 2 | 58 | 29 | |||
1688-02-1212 | a | 3 | 59 | Scorp.Scorpio | 11 | |||
1688-02-1313 | b | 4 | 59 | 23 | ||||
1688-02-1414 | c | Valentine | 5 | 59 | Sagit.Sagittarius | 6 | Very good seasonable weather with frost. |
|
1688-02-1515 | d | Faustine | 7 | 0 | 19 | |||
1688-02-1616 | e | Juliam. Virg. | 8 | 0 | Capr.Capricorn | 2 | ||
1688-02-1717 | f | Polycton | 9 | 0 | 16 | |||
1688-02-1818 | g | Concordia | 10 | 0 | Aquar.Aquarius | 0 | ||
1688-02-1919 | a | 11 | 0 | 15 | ||||
1688-02-2020 | b | Mildred. | 12 | 0 | Pisces | 0 | ||
1688-02-2121 | c | 70 Martyrs | 13 | 1 | 15 | |||
1688-02-2222 | d | Cathedr.Cathedral Pet. | 14 | 1 | Aries | 0 | Towards the end, very windy but not very cold. |
|
1688-02-2323 | e | Serenus Fast | 15 | 1 | 15 | |||
1688-02-2424 | f | 16 | 1 | Taur.Taurus | 0 | |||
1688-02-2525 | f | S. Paul | 17 | 0 | 14 | |||
1688-02-2626 | a | 18 | 0 | 28 | ||||
1688-02-2727 | a | Fortuna | 19 | 0 | Gem.Gemini | 12 | ||
1688-02-2828 | b | Shrove—Tues. | 20 | 0 | 25 | |||
1688-02-2929 | c | Ash—Wednes. | 21 | 0 | Canc.Cancer | 8 |
Full Moon the 1688-03-07T01:597 day, 59 min. past 1 in the morn.
Last quarter the 1688-03-15T01:1515 day, 15 min. past 1 in the morn.
New Moon 1688-03-21T17:1621 day, 16 min. past 5 after noon.
First quarter the 1688-03-28T14:3028 day, 30 min. past 2 after noon.
1688-03-011 | d | David Bish. | 22 | 0 | Canc.Cancer | 20 | ||
1688-03-022 | e | Chad Bish. | 22 | 55 | Leo | 2 | ||
1688-03-033 | f | Lucius | 23 | 59 | 15 | Tempestuous, but not much frost. |
||
1688-03-044 | g | 1 Sun. in Len.Lent | 24 | 55 | 27 | |||
1688-03-055 | a | Eusebius | 25 | 5[Gap in transcription—1 digitflawed-reproduction] | Virgo | 9 | ||
1688-03-066 | b | Frederick | 26 | 58 | 20 | |||
1688-03-077 | c | 27 | 57 | Libr. | 2 | |||
1688-03-088 | d | Cyprian | 28 | 55 | 14 | |||
1688-03-099 | e | 40 Martyrs | 29 | 56 | 26 | |||
1688-03-1010 | f | 0 | ♈︎ | 56 | Scorp. | 8 | Moist and not very cold. |
|
1688-03-1111 | g | 2 Sun. in Len.Lent | 1 | 55 | 20 | |||
1688-03-1212 | a | Gregory | 2 | 54 | Sagit.Sagittarius | 2 | ||
1688-03-1313 | b | Ernestus | 3 | 54 | 15 | |||
1688-03-1414 | c | Eutychus | 4 | 53 | 28 | |||
1688-03-1515 | d | Longinus | 5 | 52 | Capr.Capricorn | 11 | ||
1688-03-1616 | e | Boniface | 6 | 52 | 24 | |||
1688-03-1717 | f | Gertrude | 7 | 51 | Aquar.Aquarius | 9 | Windy and cold about this time. |
|
1688-03-1818 | g | 3 Sun. in Len.Lent | 8 | 5[Gap in transcription—1 digitflawed-reproduction] | 23 | |||
1688-03-1919 | a | Joseph | 9 | 49 | Pisc.Pisces | 8 | ||
1688-03-2020 | b | Mildred | 10 | 48 | 23 | |||
1688-03-2121 | c | Benedict | 11 | 47 | Aries | 8 | ||
1688-03-2222 | d | [Gap in transcription—1 letterflawed-reproduction]aulinus | 12 | 46 | 24 | |||
1688-03-2323 | e | Theodore | 13 | 45 | Taur.Taurus | 8 | ||
1688-03-2424 | f | Quirine Fast | 14 | 44 | 23 | |||
1688-03-2525 | g | 15 | 43 | Gem.Gemini | 7 | Cloudy dark weather, with rain. |
||
1688-03-2626 | a | Castuius | 16 | 42 | 21 | |||
1688-03-2727 | b | Archibald | 17 | 40 | Canc.Cancer | 4 | ||
1688-03-2828 | c | Gideon | 18 | 39 | 17 | |||
1688-03-2929 | d | Eustachius | 19 | 38 | 29 | |||
1688-03-3030 | e | Guido | 20 | 3[Gap in transcription—1 digitflawed-reproduction] | Leo | 11 | ||
1688-03-3131 | f | Balbina | 21 | 35 | 24 |
Full Moon the 1688-04-05T18:055 day, 5 min. past 6 at night.
Last quarter the 1688-04-13T12:0513 day, 5 min past noon.
New Moon the 1688-04-20T03:2820 day, 28 min. past 3 in the morn.
First quarter the 1688-04-27T06:1527 day, 15 m. past 6 before noon.
1688-04-011 | g | 5 Sun. in Lent | 22 | 34 | Virgo | 6 | ||
1688-04-022 | a | Mary Egypt | 23 | 33 | 17 | Misty and something cold. |
||
1688-04-033 | b | Christian | 24 | 31 | 29 | |||
1688-04-044 | c | Ambrose | 25 | 30 | Libra | 11 | ||
1688-04-055 | d | Vincent | 26 | 28 | 23 | |||
1688-04-066 | e | Sixtus | 27 | 27 | Scorp.Scorpio | 5 | ||
1688-04-077 | f | Celestine | 28 | 25 | 17 | |||
1688-04-088 | g | 29 | 23 | 29 | ||||
1688-04-099 | a | 0 | ♉︎ | 22 | Sagit.Sagittarius | 12 | Windy but warmer, with gentle showers. |
|
1688-04-1010 | b | Ezechiel | 1 | 20 | 25 | |||
1688-04-1111 | c | Leo P. | 2 | 18 | Capr.Capricorn | 7 | ||
1688-04-1212 | d | Julius | 3 | 17 | 21 | |||
1688-04-131213 | e | Good Friday | 4 | 15 | Aquar.Aquarius | 4 | ||
1688-04-1414 | f | Tiburtius | 5 | 13 | 18 | |||
1688-04-1515 | g | 6 | 11 | Pisces | 2 | |||
1688-04-1616 | a | Isidore | 7 | 9 | 17 | |||
1688-04-1717 | b | Anicetus | 8 | 8 | Aries | 2 | Very good seasonable weather. |
|
1688-04-1818 | c | Apollin. | 9 | 6 | 17 | |||
1688-04-1919 | fd | Timothy | 10 | 4 | Taur.Taurus | 2 | ||
1688-04-2020 | e | Sulpitius | 11 | 2 | 17 | |||
1688-04-2121 | f | Emmanuel | 12 | 0 | Gem.Gemini | 1 | ||
1688-04-2222 | g | 12 | 58 | 15 | ||||
1688-04-2323 | a | S. George | 13 | 56 | 29 | |||
1688-04-2424 | b | Albertus | 14 | 53 | Canc.Cancer | 13 | Windy with rain or hail, and thunder. |
|
1688-04-2525 | c | 15 | 51 | 25 | ||||
1688-04-2626 | d | Cletus | 16 | 49 | Leo | 8 | ||
1688-04-2727 | e | Anastas. | 17 | 34 | 21 | |||
1688-04-2828 | f | Vitalis | 18 | 45 | Virg. | 2 | ||
1688-04-2929 | g | 2 after Easter | 19 | 43 | 14 | |||
1688-04-3030 | a | Quind. Pasch. | 20 | 40 | 26 |
Full Moon the 1688-05-05T09:375 day, 37 min. past 9 before noon.
Last quarter the 1688-05-12T18:5712 day, 57 min. past 6 at night.
New Moon 1688-05-19T04:1119 day, 11 min. past 4 in the morn.
First quarter the 1688-05-26T22:4226 day, 42 min. past 10 at night.
1688-05-011 | b | 21 | 38 | Libr.Libra | 8 | |||
1688-05-022 | c | 22 | 36 | 20 | Fine temperate and serene air, with gentle gales of wind. |
|||
1688-05-033 | d | Invent. Crucis | 23 | 33 | Scorp.Scorpio | 2 | ||
1688-05-044 | e | Martian | 24 | 31 | 14 | |||
1688-05-055 | f | Gothard | 25 | 28 | 27 | |||
1688-05-066 | g | 3 after Easter | 26 | 26 | Sagit.Sagittarius | 9 | ||
1688-05-077 | a | Tres Pasch. | 27 | 24 | 21 | |||
1688-05-088 | b | Appar. Mic. | 28 | 21 | Capr.Capricorn | 4 | ||
1688-05-099 | c | Hlobe | 29 | 19 | 18 | |||
1688-05-1010 | d | 0 | ♊︎ | 16 | Aquar.Aquarius | 1 | ||
1688-05-1111 | e | Anthony | 1 | 13 | 14 | |||
1688-05-1212 | f | Acheley | 2 | 11 | 28 | Cloudy and warm with some rain. |
||
1688-05-1313 | g | 4 after Easter | 3 | 9 | Pisc.Pisces | 12 | ||
1688-05-1414 | a | Mens. Pasch. | 4 | 6 | 27 | |||
1688-05-1515 | b | Sophia | 5 | 3 | Aries | 11 | ||
1688-05-1616 | c | Peregrin | 6 | 1 | 26 | |||
1688-05-1717 | d | Jodocus | 6 | 58 | Taur.Taurus | 10 | ||
1688-05-1818 | e | Bernardine | 7 | 55 | 25 | |||
1688-05-1919 | f | Dunnan | 8 | 53 | Gem.Gemini | 9 | Hot weather and windy. |
|
1688-05-2020 | g | 9 | 50 | 24 | ||||
1688-05-2121 | a | Quind. Pasch. | 10 | 47 | Canc.Cancer | 7 | ||
1688-05-2222 | b | Desider. Mar. | 11 | 45 | 21 | |||
1688-05-2323 | c | Trans. Fran. | 12 | 42 | Leo | 4 | ||
1688-05-2424 | d | 13 | 39 | 16 | ||||
1688-05-2525 | e | Craft. Ascen. | 14 | 36 | 28 | Towards the end tempestuous with thunder. |
||
1688-05-2626 | f | Edward | 15 | 34 | Virgo | 10 | ||
1688-05-2727 | g | 6 after Easter | 16 | 31 | 22 | |||
1688-05-2828 | a | 17 | 28 | Libra | 4 | |||
1688-05-2929 | b | 18 | 25 | 16 | ||||
1688-05-3030 | c | Wigand | 19 | 22 | 28 | |||
1688-05-3131 | d | Petronel. | 20 | 19 | Scorp.Scorpio | 9 |
Full Moon the 1688-06-03T21:573 day, 57 min. past 9 at night.
Last quarter the 1688-06-10T17:4710 day, 47 min past 5 after noon.
New Moon the 1688-06-17T20:0617 day, 6 min. past 8 at night.
First quarter the 1688-06-25T15:3525 day, 35 min. past 3 afternoon.
1688-06-011 | e | Nicomede | 21 | 17 | Scorp.Scorpio | 22 | ||
1688-06-022 | f | Marcellus | 22 | 14 | Sagit.Sagittarius | 5 | Very hot and dry at the beginning. |
|
1688-06-033 | g | 23 | 11 | 18 | ||||
1688-06-044 | a | Petroc. Con. | 24 | 8 | Capr.Capricorn | 1 | ||
1688-06-055 | b | Boniface B. | 25 | 5 | 14 | |||
1688-06-066 | c | 26 | 2 | 28 | ||||
1688-06-077 | d | Paul Ep. | 26 | 59 | Aquar.Aquarius | 11 | ||
1688-06-088 | e | Medard | 27 | 56 | 25 | |||
1688-06-099 | f | Trans. | 28 | 53 | Pisces | 9 | ||
1688-06-1010 | g | 29 | 51 | 23 | Turbulent with thunder. |
|||
1688-06-1111 | a | 0 | ♋︎ | 48 | Aries | 7 | ||
1688-06-1212 | b | Elandina | 1 | 45 | 21 | |||
1688-06-1313 | c | Cyrillus | 2 | 42 | Taur.Taurus | 6 | ||
1688-06-1414 | d | Corpus Christi | 3 | 39 | 20 | |||
1688-06-1515 | e | 4 | 36 | Gem.Gemini | 4 | |||
1688-06-1616 | f | Tr. Richard. | 5 | 33 | 18 | |||
1688-06-1717 | g | 1 after Trin.Trinity | 6 | 30 | Canc.Cancer | 2 | Windy hot | |
1688-06-1818 | a | Octab. Trin.Trinity | 7 | 27 | 15 | Weather with rain. |
||
1688-06-1919 | b | Gervase | 8 | 24 | 29 | |||
1688-06-2020 | c | Tr. Edward | 9 | 21 | Leo | 12 | ||
1688-06-2121 | d | Walburge. V. | 10 | 18 | 24 | |||
1688-06-2222 | e | Alban | 11 | 15 | Virg.Virgo | 6 | ||
1688-06-2323 | f | Basil. Bast | 12 | 12 | 18 | |||
1688-06-2424 | g | 13 | 9 | Libra | 0 | Very good seasonable Weather towards the end. |
||
1688-06-2525 | a | Quind. Trin.Trinity | 14 | 6 | 12 | |||
1688-06-2626 | b | Jeremias | 15 | 3 | 24 | |||
1688-06-2727 | c | 7 Sleepers | 16 | 1 | Scorp.Scorpio | 6 | ||
1688-06-2828 | d | Leo Bish. Fast | 16 | 58 | 18 | |||
1688-06-2929 | e | 17 | 55 | Sagit.Sagittarius | 0 | |||
1688-06-3030 | f | Com.Commemeration S. Paul | 18 | 52 | 13 |
Full Moon the 1688-07-03T08:393 day, 39 min. past 8 in the morn.
Last quarter the 1688-07-10T03:1110 day, 11 min. past 3 in the morn.
New Moon the 1688-07-17T07:4917 day, 49 min. past 7 in the morn.
First quarterquarter the 1688-07-25T08:3525 day, 35 min. past 8 in the morn.
1688-07-011 | g | 3 after Trin.Trinity | 19 | 49 | Sagit.Sagittarius | 26 | ||
1688-07-022 | a | Tres Trin.Trinity | 20 | 46 | Capr.Capricorn | 9 | Very hot with thunder. |
|
1688-07-033 | b | Cornelius | 21 | 43 | 23 | |||
1688-07-044 | c | 22 | 40 | Aquar.Aquarius | 7 | |||
1688-07-055 | d | Anselm | 23 | 38 | 21 | |||
1688-07-066 | e | Hector | 24 | 35 | Pisces | 6 | ||
1688-07-077 | f | Demetrius | 25 | 32 | 20 | |||
1688-07-088 | g | 4 after Trin.Trinity | 26 | 29 | Aries | 4 | ||
1688-07-099 | a | Cyrillus | 27 | 26 | 18 | Hot sultry weather, with very hasty showers. |
||
1688-07-1010 | b | 7 Breth. M. | 28 | 23 | Taur.Taurus | 2 | ||
1688-07-1111 | c | Pius | 29 | 21 | 16 | |||
1688-07-1212 | d | 0 | ♌︎ | 18 | Gem.Gemini | 0 | ||
1688-07-1313 | e | Margaret | 1 | 15 | 14 | |||
1688-07-1414 | f | Bonavent. | 2 | 12 | 27 | |||
1688-07-1515 | g | 5 after Trin.Trinity | 3 | 9 | Can.Cancer | 11 | ||
1688-07-1616 | a | Hilarine | 4 | 7 | 24 | |||
1688-07-1717 | b | Alexius | 5 | 4 | Leo | 7 | This month is generally hot, inclining to moisture. |
|
1688-07-1818 | c | Arnulph B. | 6 | 1 | 20 | |||
1688-07-1919 | d | 6 | 59 | Virg.Virgo | 2 | |||
1688-07-2020 | e | Margaret | 7 | 56 | 14 | |||
1688-07-2121 | f | Daniel | 8 | 53 | 26 | |||
1688-07-2222 | g | 6 after Trin.Trinity | 9 | 51 | Libra | 8 | ||
1688-07-2323 | a | Apolline B. | 10 | 48 | 20 | |||
1688-07-2424 | b | Christ. V. F. | 11 | 46 | Scorp.Scorpio | 2 | ||
1688-07-2525 | c | 12 | 43 | 14 | Toward the end a very turbulent air with thunder. |
|||
1688-07-2626 | d | Anna | 13 | 40 | 26 | |||
1688-07-2727 | e | Martha | 14 | 38 | Sagit.Sagittarius | 8 | ||
1688-07-2828 | dd | Panthaleon | 15 | 35 | 21 | |||
1688-07-2929 | g | 7 after Trin.Trinity | 16 | 33 | Capr.Capricorn | 4 | ||
1688-07-3030 | a | Abdon | 17 | 31 | 17 | |||
1688-07-3131 | b | German | 18 | 28 | Aquar.Aquarius | 1 |
Full Moon the 1688-08-01T17:501 day, 50 min. past 5 afternoon.
Last quarter the 1688-08-08T08:468 day, 46 min. past 8 in the morn.
New Moon the 1688-08-15T21:1115 day, 11 min. past 9 at night.
First quarter the 1688-08-24T12:3524 day, 35 min. past 12 in the morn.
Full Moon the 1688-08-31T02:2731 day, 27 min. past 2 in the morn.
1688-08-011 | c | Lammay day | 19 | 20 | Aqur.Aquarius | 10 | ||
1688-08-022 | d | Stephen M. | 20 | 23 | Pices | 0 | Good weather at the beginning and temperate as to heat. |
|
1688-08-033 | e | Invent. Steph. | 21 | 21 | 15 | |||
1688-08-044 | f | Dominick | 22 | 19 | Aries | 0 | ||
1688-08-055 | g | 8 after Trin.Trinity | 23 | 16 | 14 | |||
1688-08-066 | a | Trans. Christi | 24 | 14 | 29 | |||
1688-08-077 | b | Donatus | 25 | 12 | Taur.Taurus | 13 | ||
1688-08-088 | c | Cyracus | 26 | 10 | 27 | |||
1688-08-099 | d | Romanus | 27 | 7 | Gem.Gemini | 10 | ||
1688-08-1010 | e | Laurence | 28 | 5 | 24 | |||
1688-08-1111 | f | Gilbert | 29 | 3 | Canc.Cancer | 7 | ||
1688-08-1212 | g | 0 | ♍︎ | 1 | 20 | Windy with storms of hail. |
||
1688-08-1313 | a | Hyppolite | 0 | 5[Gap in transcription—1 digitflawed-reproduction] | Leo | 3 | ||
1688-08-1414 | b | Eusebius | 1 | 5[Gap in transcription—1 digitflawed-reproduction] | 16 | |||
1688-08-1515 | c | Assump. Mary | 2 | 5[Gap in transcription—1 digitflawed-reproduction] | 28 | |||
1688-08-1616 | d | Roch | 3 | 5[Gap in transcription—1 digitflawed-reproduction] | Virgo | 10 | ||
1688-08-1717 | e | Mammes | 4 | 5[Gap in transcription—1 digitflawed-reproduction] | 22 | |||
1688-08-1818 | f | Helena | 5 | 49 | Libra | 4 | Very hot now, and tempestuous with tunder. |
|
1688-08-1919 | g | 10 after Trin.Trinity | 6 | 47 | 16 | |||
1688-08-2020 | a | Bernard | 7 | 45 | 28 | |||
1688-08-2121 | b | Athanasius | 8 | 43 | Scorp.Scorpio | 10 | ||
1688-08-2222 | c | Symphor | 9 | 41 | 22 | |||
1688-08-2323 | d | Lacheus Fast | 10 | 40 | Sagit.Sagittarius | 4 | ||
1688-08-2424 | e | 11 | 38 | 16 | ||||
1688-08-2525 | f | Lewis King | 12 | 36 | 29 | |||
1688-08-2626 | g | 11 after Trin.Trinity | 13 | 34 | Capr.Capricorn | 12 | ||
1688-08-2727 | a | 14 | 33 | 25 | Towards the end hot and dry. |
|||
1688-08-2828 | b | Augustine | 15 | 31 | Aquar.Aquarius | 10 | ||
1688-08-2929 | c | Decol. J. Bap. | 16 | 29 | 24 | |||
1688-08-3030 | d | Felix | 17 | 28 | Pisces | 9 | ||
1688-08-3131 | e | Cuthber. V. | 18 | 26 | 24 |
Last quarter the 1688-09-06T16:296 day, 29 min. past 4 after noon.
New Moon the 1688-09-14T12:5014 day, 50 min past noon.
First quarter the 1688-09-22T-:4322 day, 43 mins past [Gap in transcription—1-2 wordsflawed-reproduction] noon.
Full Moon the 1688-09-29T-:0129 day, 1 min. past [Gap in transcription—1-2 wordsflawed-reproduction] noon.
1688-09-011 | f | Giles Abbot | 19 | 25 | Aries | 9 | ||
1688-09-022 | g | 12 after Trin.Trinity | 20 | 23 | 2[Gap in transcription—1 digitflawed-reproduction] | Indifferently hot for the season. |
||
1688-09-033 | a | Euphem. | 21 | 20 | Taur.Taurus | 9 | ||
1688-09-044 | b | Theodore | 22 | 21 | 23 | |||
1688-09-055 | c | Zachary | 23 | 19 | Gem.Gemini | 7 | ||
1688-09-066 | d | Magnus | 24 | 18 | 21 | |||
1688-09-077 | e | Regina | 25 | 17 | Can.Cancer | 4 | ||
1688-09-088 | f | Nat. of Mary | 26 | 15 | 17 | |||
1688-09-099 | g | 13 after Trin.Trinity | 27 | 14 | Leo | 0 | High winds and not much wet. |
|
1688-09-1010 | a | Sosthenes | 28 | 13 | 13 | |||
1688-09-1111 | b | Theobald | 29 | 12 | 25 | |||
1688-09-1212 | c | 0 | ♎︎ | 11 | Virg.Virgo | 7 | ||
1688-09-1313 | d | Amatus | 1 | 10 | 19 | |||
1688-09-1414 | e | Exalt. Crucis | 2 | 9 | Libra | 1 | ||
1688-09-1515 | f | Nicomed. | 3 | 8 | 13 | |||
1688-09-1616 | g | 14 after Trin.Trinity | 4 | 7 | 25 | Tempestuous with storm of hail. |
||
1688-09-1717 | a | Lambert | 5 | 6 | Scorp.Scorpio | 7 | ||
1688-09-1818 | b | Ferriolus | 6 | 5 | 19 | |||
1688-09-1919 | c | 7 | 4 | Sagit.Sagittarius | 1 | |||
1688-09-2020 | d | Fausta | 8 | 3 | 13 | |||
1688-09-2121 | e | 9 | 2 | 25 | ||||
1688-09-2222 | f | Maurice | 10 | 2 | Capr.Capricorn | 7 | ||
1688-09-2323 | g | 15 after Trin.Trinity | 11 | 1 | 20 | |||
1688-09-2424 | a | Rupert | 12 | 0 | Aquar.Aquarius | 4 | Very windy with rain and something cold. |
|
1688-09-2525 | b | Cleophas | 13 | 0 | 18 | |||
1688-09-2626 | c | Cyprian | 13 | 59 | Pisces | 2 | ||
1688-09-2727 | d | Judith | 14 | 59 | 17 | |||
1688-09-2828 | e | Wenceslaus | 15 | 58 | Aries | 2 | ||
1688-09-2929 | f | 16 | 58 | 17 | ||||
1688-09-3030 | g | 16 after Trin.Trinity | 17 | 57 | Taur.Taurus | 2 |
Last quarter the 1688-10-06T04:576 day, 57 min. past 4 in the morn.
New Moon the 1688-10-14T06:4114 day, 41 min. past 6 in the morn.
First quarter the 1688-10-22T05:0022 day, at 5 in the morning.
Full Moon the 1688-10-28T20:1328 day, 13 min. past 8 at night.
1688-10-011 | a | Remigius | 18 | 57 | Taur.Taurus | 17 | ||
1688-10-022 | b | Leodegar | 19 | 56 | Gem.Gemini | 2 | Cloudy and cold at the beginning. |
|
1688-10-033 | c | Simplicius | 20 | 56 | 17 | |||
1688-10-044 | d | Francis | 21 | 56 | Canc.Cancer | 0 | ||
1688-10-055 | e | Faith | 22 | 55 | 14 | |||
1688-10-066 | f | Spes | 23 | 55 | 27 | |||
1688-10-077 | g | 17 after Trin.Trinity | 24 | 55 | Leo | 10 | ||
1688-10-088 | a | Pelagia | 25 | 55 | 22 | |||
1688-10-099 | b | Dionysius | 26 | 55 | Virgo | 4 | ||
1688-10-1010 | c | Gideon | 27 | 55 | 16 | A more clear air now and pleasant. |
||
1688-10-1111 | d | Burchard | 28 | 55 | 28 | |||
1688-10-1212 | e | Wilifride V. | 29 | 55 | Libra | 10 | ||
1688-10-1313 | f | 0 | ♍︎ | 55 | 22 | |||
1688-10-1414 | g | 1 | 55 | Scorp.Scorpio | 4 | |||
1688-10-1515 | a | Hedwig. | 2 | 55 | 16 | |||
1688-10-1616 | b | Galius | 3 | 55 | 28 | |||
1688-10-1717 | c | Florent. | 4 | 55 | Sagit.Sagittarius | 10 | ||
1688-10-1818 | d | 5 | 55 | 22 | Windy with cold rain. |
|||
1688-10-1919 | e | PrideswideFrideswide | 6 | 55 | Capr.Capricorn | 4 | ||
1688-10-2020 | f | Tres Mich. | 7 | 56 | 17 | |||
1688-10-2121 | g | 19 after Trin.Trinity | 8 | 56 | Aquar.Aquarius | 0 | ||
1688-10-2222 | a | Cordula | 9 | 56 | 13 | |||
1688-10-2323 | b | 10 | 56 | 27 | ||||
1688-10-2424 | c | Salome | 11 | 57 | Pisces | 11 | Dark weather and cold, toward the end frosty |
|
1688-10-251525 | d | Crispine | 12 | 57 | 26 | |||
1688-10-2626 | e | Amandus | 13 | 58 | Aries | 10 | ||
1688-10-2727 | f | Mens. mich. sa. | 14 | 58 | 25 | |||
1688-10-2828 | g | 15 | 59 | Taur.Taurus | 11 | |||
1688-10-2929 | a | Narcissus | 16 | 59 | 26 | |||
1688-10-302030 | b | German | 18 | 0 | Gem.Gemini | 11 | ||
1688-10-3131 | c | Wolfgang | 19 | 0 | 15 |
Last quarter the 1688-11-04T14:524 day, 52 min. past 2 after noon.
New Moon the 1688-11-13T12:5513 day, 55 min. past 12 in the morn.
First quarter the 1688-11-20T16:0920 day, 9 min. past 4 after noon.
Full Moon the 1688-11-27T07:0627 day, 6 min. past 7 in the morn.
1688-11-011 | d | 20 | 1 | Canc.Cancer | 9 | |||
1688-11-022 | e | All Souls | 21 | 1 | 23 | Not very cold considering the season. |
||
1688-11-033 | f | Crast. Anim. | 22 | 2 | Leo | 6 | ||
1688-11-044 | g | 21 after Trin.Trinity | 23 | 3 | 19 | |||
1688-11-055 | a | 24 | 4 | Virgo | 1 | |||
1688-11-066 | b | Leonard | 25 | 4 | 13 | |||
1688-11-077 | c | Willibald | 26 | 5 | 25 | |||
1688-11-088 | d | Claudius | 27 | 6 | Libra | 7 | ||
1688-11-099 | e | Theodore | 28 | 7 | 49 | |||
1688-11-1010 | f | Triphon | 29 | 8 | Scorp.Scorpio | 0 | ||
1688-11-1111 | g | 0 | ♐︎ | 8 | 12 | Cold increases now. |
||
1688-11-1212 | a | Craft. Mart. | 1 | 9 | 24 | |||
