An
Almanack
And
Prognostication for the year of our
Lord 16591659. Being the third after Bissextile or
Leap year. Calculated for the Meridian of London,
and may differently serve for England, Scotland,
and Ireland.
{Handwritten addition: 165916. 59.} end of handwritten addition
By Student in Astrology.
London, Printed by J. Streater for the Company of
Stationers.
Common Notes for the year 16591659.
according to the
Julian, English, or old
Account. |
Gregorian, Forreign, or
New Account. |
|
---|---|---|
7 | The Golden Number. | 7 |
16 | The Cycle of the Sun. | 16 |
25 | The Dominical Letter. | 2 |
12 | The Roman Indiction. | 12 |
17 | The Epact. | 7 |
13 | The Number of Direction. | 16 |
Moveable Feasts according
to the |
||
---|---|---|
Old Acount. | New Account. | |
--01-30January 30 | Septuagessima. | --02-099 February. |
--02-16February 16 | Ashwednesday. | --02-1818 February. |
--04-03April 3 | Easter-day. | --04-1313 April. |
--05-08May 8 | Rogation Sunday. | --05-1818 May. |
--05-12May 12 | Ascension day. | --05-2222 May. |
--05-22May 22 | Whitsunday. | --06-011 June. |
--05-29May 29 | Trinity Sunday. | --06-088 June. |
--11-27Novemb.November 27 | Advent Sunday. | --11-3030 November. |
Table of the four Terms and their Returns
for the year 16591659.
Hilary Term begins 1659-01-24January 24, ends 1659-02-12February 12,
and hath four Returns.
-
- Octab. Hil. 1659-01-20January 20.
- Quind. Hil. 1659-01-27January 27.
-
- Craft. Purif. 1659-02-03February 3
- Octab. Purif. 1659-02-09February 9
Easter Term begins 1659-04-20April 20, ends 1659-05-16May 16 and hath
five Returns.
-
- Quind. Pafch. 1659-04-18Ap.April 18
- Tres Pasch. 1659-04-25Apr.April 25
- Mens. Pasch. 1659-05-02May 2
- Quinq:. pasch. 1659-05-09May 9
- Craft. Ascen. 1659-05-13May 13
Trinity Term begins 1659-06-03June 3, ends 1659-06-22June 22, and hath
four Returns.
-
- Craft. Trin. 1659-05-30May 30
- Octab. Trin. 1659-06-06June 6
- Quind. Trin. 1659-06-13June 13.
- Tres Trin. 1659-06-20June 20.
Michaelmas Term begins 1659-10-24Octb. 24, ends 1659-11-28November 28
and hath six Returns.
-
- Tres Mich. 1659-10-20October 20.
- Mens. Mich. 1659-10-27October 27.
- Craft. anim. 1659-11-03November 3.
- Craft. Mart. 1659-11-12Novemb.November 12.
- Octab. Mar. 1659-11-18Novemb.November 18.
- Quind. Mar. 1659-11-25Novemb.November 25.
The Characters and Names of the twelve
Signes, with their Dominion in
Man’s Body.
Ari︎♈︎esAries ︎♈︎
Gemini
︎♊︎
Leo
︎♌︎
Libra
︎♎︎
SagiSagittarius
︎♐︎
AquaAquarius
︎♒︎
Pis︎♓︎cesPisces ︎♓︎
CapricoCapricorn
ScorpScorpio
︎♏︎
Virgo
︎♍︎
Cancer
︎♋︎
Taurus
︎♉︎
The Characters and Names of the 7 Planets.
♄ | ♃ | ♂ | ☉ | ♀ | ☿ | ☽ |
Saturn, | Jupiter, | Mars, | Sol, | Venus, | Mercury, | Luna. |
The Characters and Names of the Aspects.
☌ | ☍ | ⚹ | □ | △ |
Conjunction, | Opposition, | Sextile, | Quadrate, | Trine. |
January hath XXXI Dayes.
☾Last quarter 1659-01-06T05:206 day 20 min. paft 5 in the Morning,
🌑︎ New Moon 1659-01-12T21:0912 day 9 min. past 9 at night.
☽ First quarter 1659-01-20T05:4520 day, 45 min. past 5 in the morning,
🌕︎ Full moon 1659-01-28T10:4328 day, 43 min. paft 10 in the morning,
1659-01-011 | a | New years day | 21 | ︎♑︎ | 27 | ︎♌︎ | 8 | 2 | very cold winds with rain or snow, |
|
1659-01-022 | B | 22 | 28 | ︎♍︎ | 8 | 0 | ||||
1659-01-033 | c | 23 | 29 | ︎♍︎ | 7 | 58 | ||||
1659-01-044 | d | Telesphorus | 24 | 30 | ︎♎︎ | 7 | 57 | |||
1659-01-055 | e | Simeon | 25 | 32 | ︎♎︎ | 7 | 56 | ☍♃☿7 m. △♄ ♀ 1 a. |
||
1659-01-066 | f | Twelveth day | 26 | 33 | ︎♏︎ | 7 | 55 | |||
1659-01-077 | g | Julian | 27 | 34 | ︎♏︎ | 7 | 54 | |||
1659-01-088 | a | 28 | 35 | ︎♏︎ | 7 | 53 | much snow or cold rain. |
|||
1659-01-099 | B | 1 Sun. af. Epip. | 29 | ︎♒︎ | 36 | ︎♐ | 7 | 52 | ||
1659-01-1010 | c | 0 | 38 | ︎♐︎ | 7 | 50 | □☉♄ 5. m. | and thick clouds. |
||
1659-01-1111 | d | Hyginus | 1 | 39 | ︎♑︎ | 7 | 49 | |||
1659-01-1212 | e | 2 | 40 | ︎♑︎ | 7 | 47 | ||||
1659-01-1313 | f | Hilary | 3 | 41 | ︎♒︎ | 7 | 46 | |||
1659-01-1414 | g | Felix | 4 | 42 | ︎♒︎ | 7 | 45 | more rain and in some parts snow. |
||
1659-01-1515 | a | Marcellus | 5 | 43 | ︎♓︎ | 7 | 44 | |||
1659-01-1616 | B | 2 Sun. af. Eph. | 6 | 44 | ︎♓︎ | 7 | 42 | △♄♀ 12 n. | ||
1659-01-1717 | c | Antonicus | 7 | 45 | ︎♈︎ | 7 | 41 | ⚹♂♀ 9 m. ⚹♄ ♂ 0. |
||
1659-01-1818 | d | Prisca | 8 | 46 | ︎♈︎ | 7 | 39 | remistion | ||
1659-01-1919 | e | 9 | 47 | ︎♉︎ | 7 | 38 | ☍☉♃ 7 n. | of cold and frost. |
||
1659-01-2020 | f | Fabian | 10 | 48 | ︎♉︎ | 7 | 36 | |||
1659-01-2121 | B | Agnes | 11 | 49 | ︎♉︎ | 7 | 34 | serene with frost. | ||
1659-01-2222 | a | Vincentius | 12 | 50 | ︎♊︎ | 7 | 32 | |||
1659-01-2323 | B | 3 Sun. af. Epi. | 13 | 51 | ︎♊︎ | 7 | 31 | |||
1659-01-2424 | c | Term begins | 14 | 52 | ︎♋︎ | 7 | 30 | the winds drive much snow or rain. |
||
1659-01-2525 | d | Conve. of Paul | 15 | 52 | ︎♋︎ | 7 | 28 | |||
1659-01-2626 | e | Polycarpus | 16 | 53 | ︎♋︎ | 7 | 26 | |||
1659-01-2727 | f | 17 | 54 | ︎♌︎ | 7 | 25 | ||||
1659-01-2828 | g | 18 | 55 | ︎♌︎ | 7 | 23 | ||||
1659-01-2929 | a | 19 | 56 | ︎♍︎ | 7 | 21 | the wind is uncomfortable. |
|||
1659-01-3030 | B | Septuagessima | 20 | 56 | ︎♍︎ | 7 | 20 | |||
1659-01-3131 | c | 21 | 57 | ︎♎︎ | 7 | 18 | ☌☉☿ 7 m. |
February hath XXVIII Daies.
☾ Last quarter 1659-02-4T13:254 day 25 min. past 1 afternoon.
🌑︎ New moon 1659-02-11T09:0811 day 8 min. past 9 in the morning.
☽ First quarter 1659-02-19T03:0119 day, 1 min. past 3 in the morning.
🌕︎ Full moon 1659-02-25T22:0225 day 2 min. past 10 at night.
1659-02-011 | d | 22 | ︎♒︎ | 58 | ︎♎︎ | 7 | 17 | ☌☉♀ 4 a. | ||
1659-02-022 | e | Candlemas | 23 | 58 | ︎♎︎ | 7 | 16 | a moist season. | ||
1659-02-033 | f | Blasius | 24 | 59 | ︎♏︎ | 7 | 14 | |||
1659-02-044 | g | 25 | 59 | ︎♏︎ | 7 | 13 | ||||
1659-02-055 | a | Agathe | 27 | 0 | ︎♐︎ | 7 | 11 | |||
1659-02-066 | B | Septuagessima | 28 | 0 | ︎♐︎ | 7 | 10 | |||
1659-02-077 | c | 29 | 0 | ︎♑︎ | 7 | 8 | ||||
1659-02-088 | d | 0 | ︎♓︎ | 0 | ︎♑︎ | 7 | 6 | △♄☉ 11 n. | ||
1659-02-099 | e | Apollonia. | 1 | 0 | ︎♒︎ | 7 | 4 | rain or snow. | ||
1659-02-1010 | f | Scholastica | 2 | 0 | ︎♒︎ | 7 | 2 | |||
1659-02-1111 | g | 3 | 2 | ︎♓︎ | 6 | 59 | ||||
1659-02-1212 | a | Term ends. | 4 | 3 | ︎♓︎ | 6 | 58 | |||
1659-02-1313 | B | Shrove sunday | 5 | 3 | ︎♈︎ | 6 | 56 | |||
1659-02-1414 | c | Valentine | 6 | 3 | ︎♈︎ | 6 | 55 | |||
1659-02-1515 | d | Shrove tuesday | 7 | 44 | ︎♈︎ | 6 | 54 | |||
1659-02-1616 | e | Ash wednesday | 3 | 4 | ︎♉︎ | 6 | 53 | |||
1659-02-1717 | f | 9 | 4 | ︎♉︎ | 6 | 51 | ||||
1659-02-1818 | g | Concordia | 10 | 4 | ︎♊︎ | 6 | 49 | |||
1659-02-1919 | a | 11 | 4 | ︎♊︎ | 6 | 46 | ||||
1659-02-2020 | B | 1 Sun. in Lent | 12 | 4 | ︎♊︎ | 6 | 44 | ☌♀☿ 5 n. | cold shower. |
|
1659-02-2121 | c | 13 | 4 | ︎♋︎ | 6 | 42 | ||||
1659-02-2222 | d | 14 | 4 | ︎♋︎ | 6 | 40 | ||||
1659-02-2323 | e | 15 | 4 | ︎♌︎ | 6 | 38 | ||||
1659-02-2424 | f | Matthias | 16 | 4 | ︎♌︎ | 6 | 35 | ☿ Stat. SS. ☉. | ||
1659-02-2525 | g | 17 | 4 | ︎♌︎ | 6 | 32 | high, turbulent and uncomforta⸗ble winds. |
|||
1659-02-2626 | a | Victor | 18 | 4 | ︎♍︎ | 6 | 30 | |||
1659-02-2727 | B | 2 Sun. in Lent | 19 | 4 | ︎♍︎ | 6 | 27 | |||
1659-02-2828 | c | Romanus | 20 | 3 | ︎♎︎ | 6 | 24 | ☿ far. dist. from ☉ |
March hath XXXI Daies.
☾ Last quarter 1659-03-05T20:575 day, at 57 min. past 8 at night.
🌑︎ New moon 1659-03-12T22:1712 day 17 min. paft 10 at night.
☽ First quarter the 1659-03-20T23:1620 day, 16 min. past 11 at night.
🌕︎ Full moon 1659-03-28T10:3128 day, 31 min: past 10 in the morning:.
1659-03-011 | d | David | 21 | ︎♓︎ | 3 | ︎♎︎ | 6 | 23 | ||
1659-03-022 | e | Simplicius | 22 | 2 | ︎♏︎ | 6 | 20 | ☍♃♂ 6 | remission of cold, and a clear air, with some frosty mor⸗nings and cold winds. |
|
1659-03-033 | f | 23 | 2 | ︎♏︎ | 6 | 18 | ||||
1659-03-044 | g | Adrianus | 24 | 2 | ︎♐︎ | 6 | 16 | |||
1659-03-055 | a | 25 | 2 | ︎♐︎ | 6 | 14 | ||||
1659-03-066 | B | 3 Sun. in Lent | 26 | 1 | ︎♑︎ | 6 | 11 | |||
1659-03-077 | c | Perpetua | 27 | 1 | ︎♑︎ | 6 | 9 | |||
1659-03-088 | d | 28 | 0 | ︎♒︎ | 6 | 7 | ||||
1659-03-099 | e | 29 | 0 | ︎♒︎ | 6 | 5 | a pleasant season approaching. |
|||
1659-03-1010 | f | Alexander | 29 | 59 | ︎♒︎ | 6 | 3 | |||
1659-03-1111 | g | Days & N. eq. | 0 | ︎♈︎ | 58 | ︎♓︎ | 6 | 0 | ||
1659-03-1212 | a | Gregory | 1 | 58 | ︎♓︎ | 5 | 50 | |||
1659-03-1313 | B | 4 Sun. in Lent | 2 | 57 | ︎♈︎ | 5 | 57 | △☉♃ 1 a. | ||
1659-03-1414 | c | 3 | 56 | ︎♈︎ | 5 | 56 | a very good season for husbandmen Gardiners. |
|||
1659-03-1515 | d | 4 | 56 | ︎♉︎ | 5 | 54 | ||||
1659-03-1616 | e | Cyriacus | 5 | 55 | ︎♉︎ | 5 | 52 | |||
1659-03-1717 | f | 6 | 54 | ︎♉︎ | 5 | 50 | ||||
1659-03-1818 | g | 7 | 53 | ︎♊︎ | 5 | 48 | ♃ Stat. Dir. | |||
1659-03-1919 | a | Josephus | 8 | 52 | ︎♊︎ | 5 | 46 | |||
1659-03-2020 | B | 5 Sun. in Lent | 9 | 51 | ︎♋︎ | 5 | 44 | |||
1659-03-2121 | c | Benedictus | 10 | 50 | ︎♋︎ | 5 | 42 | |||
1659-03-2222 | d | 11 | 49 | ︎♋︎ | 5 | 40 | ||||
1659-03-2323 | e | 12 | 48 | ︎♌︎ | 5 | 39 | △♄♀ 11. b. | |||
1659-03-2424 | f | 13 | 47 | ︎♌︎ | 5 | 37 | cold rain, | |||
1659-03-2525 | g | Lady day | 14 | 46 | ︎♍︎ | 5 | 36 | |||
1659-03-2626 | a | Castulus | 15 | 45 | ︎♍︎ | 5 | 34 | |||
1659-03-2727 | B | Palm Sunday | 16 | 44 | ︎♎︎ | 5 | 32 | △♃☿ 8 n. | blustering winds drive hail in some parts. |
|
1659-03-2828 | c | 17 | 42 | ︎♎︎ | 5 | 30 | ||||
1659-03-2929 | d | Eustachius. | 18 | 41 | ︎♏︎ | 5 | 28 | |||
1659-03-3030 | e | Guido | 19 | 40 | ︎♏︎ | 5 | 26 | |||
1659-03-3131 | f | 20 | 38 | ︎♐︎ | 5 | 24 |
April hath XXX Daies.
☾ Last quarter 1659-04-04T03:41144 day, 41 min. past 3 in the morning.
🌑︎ New Moon 1659-04-11T12:0311 day, 3 min. past noon.
☽ First quarter 1659-04-19T16:4119 day 41 min. past 4 in the afternoon.
🌕︎ Full Moon the 1659-04-26T19:5126 day, 51 min. past 7 at night.
1659-04-011 | g | 21 | ︎ ♈︎ | 37 | ︎♐︎ | 5 | 20 | |||
1659-04-022 | a | Mary Ægyp. | 22 | 35 | ︎♑︎ | 5 | 18 | Winds and thunder. |
||
1659-04-033 | B | Easter day | 23 | 34 | ︎♑︎ | 5 | 16 | △♄♂ 10 n. | ||
1659-04-044 | c | Ambrase | 24 | 33 | ︎♑︎ | 5 | 14 | |||
1659-04-055 | d | 25 | 31 | ︎♒︎ | 5 | 12 | most of this quarter cold and close rain and high winds. |
|||
1659-04-066 | e | 26 | 30 | ︎♒︎ | 5 | 10 | ||||
1659-04-077 | f | Egisippus | 27 | 28 | ︎♓︎ | 5 | 7 | ☍☉♄ 7 m. | ||
1659-04-088 | g | 28 | 26 | ︎♓︎ | 5 | 4 | ☍♄☿ 7 n. | |||
1659-04-099 | a | 29 | 25 | ︎♈︎ | 5 | 2 | ||||
1659-04-1010 | B | Low Sunday | 0 | ︎♉︎ | 23 | ︎♈︎ | 5 | 0 | ☌☉☿ 3. m. | |
1659-04-1111 | c | 1 | 21 | ︎♉︎ | 4 | 58 | ⚹♂☿ 8 n. □♃☿ 10 n. ♀ farthest dist. from ☉. |
|||
1659-04-1212 | d | Julius | 2 | 20 | ︎♉︎ | 4 | 57 | |||
1659-04-1313 | e | Justinus | 3 | 18 | ︎♉︎ | 4 | 45 | |||
1659-04-1414 | f | Tiburtius | 4 | 16 | ︎♊︎ | 4 | 53 | □♃☉ 6 m. | ||
1659-04-1515 | g | Olympias. | 5 | 14 | ︎♊︎ | 4 | 52 | turbulent winds and rain, in some parts thunder. |
||
1659-04-1616 | a | 6 | 12 | ︎♋︎ | 4 | 50 | ||||
1659-04-1717 | B | Miser. Domine | 7 | 10 | ︎♋︎ | 4 | 48 | |||
1659-04-1818 | c | Valeriauus | 8 | 8 | ︎♋︎ | 4 | 46 | |||
1659-04-1919 | d | 9 | 6 | ︎♌︎ | 4 | 44 | ||||
1659-04-2020 | e | Term begins | 10 | 4 | ︎♌︎ | 4 | 42 | |||
1659-04-2121 | f | 11 | 2 | ︎♍︎ | 4 | 40 | winds and clouds if not rain, |
|||
1659-04-2222 | g | 12 | 0 | ︎♍︎ | 4 | 39 | ⚹☉♂ 2 m. | |||
1659-04-2323 | a | Georgius | 12 | 58 | ︎♍︎ | 4 | 37 | |||
1659-04-2424 | B | Jubilate | 13 | 56 | ︎♎︎ | 4 | 35 | |||
1659-04-2525 | c | Mark Evangel. | 14 | 56 | ︎♎︎ | 4 | 32 | |||
1659-04-2626 | d | ☽ Eclipsed | 15 | 52 | ︎♏︎ | 4 | 31 | |||
1659-04-2727 | e | Anastasius | 16 | 51 | ︎♏︎ | 4 | 29 | ⚹♃☿ 8 n. | the air warm and dry. |
|
1659-04-2828 | f | Vitalis | 17 | 48 | ︎♐︎ | 4 | 27 | |||
1659-04-2929 | g | 18 | 45 | ︎♐︎ | 4 | 25 | ||||
1659-04-3030 | a | 19 | 43 | ︎♑︎ | 4 | 23 |
May hath XXXI Daies.
☾ Last quarter 1659-05-03T10:443 day 44 min. past 10 in the morning.
🌑︎ New Moon 1659-05-11T03-4011 day 40 min. past 3 at night.
☽ First quarter 1659-05-19T07:4219 day, 42 min. past 7 in the morning.
🌕︎ Full Moon the 1659-05-26T03:2626 day, 26 min. past 3 in the morning.
1659-05-011 | B | Phil. & Jacob | 20 | ︎♉︎ | 41 | ︎♑︎ | 4 | 22 | △♃♀ 11 n. | |
1659-05-022 | c | 21 | 39 | ︎♒︎ | 4 | 21 | a wholsome and fertile air. |
|||
1659-05-033 | d | Invent. Cru. | 22 | 36 | ︎♒︎ | 4 | 20 | |||
1659-05-044 | e | Florianus | 23 | 34 | ︎♓︎ | 4 | 19 | |||
1659-05-055 | f | Gothardus | 24 | 31 | ︎♓︎ | 4 | 17 | |||
1659-05-066 | g | Joh. Port. Lat. | 25 | 29 | ︎♈︎ | 4 | 15 | |||
1659-05-077 | a | 26 | 27 | ︎♈︎ | 4 | 13 | ||||
1659-05-088 | B | Rogate. | 27 | 24 | ︎♈︎ | 4 | 12 | |||
1659-05-099 | c | 28 | 22 | ︎♉︎ | 4 | 11 | ☿ far. dist. from ☉ | |||
1659-05-1010 | d | 29 | 19 | ︎♉︎ | 4 | 10 | ||||
1659-05-1111 | e | Mamertius | 0 | ︎♊︎ | 17 | ︎♊︎ | 4 | 9 | ||
1659-05-1212 | f | Ascen. Dom. | 1 | 14 | ︎♊︎ | 4 | 7 | |||
1659-05-1313 | g | Servatius | 2 | 12 | ︎♊︎ | 4 | 6 | |||
1659-05-1414 | a | 3 | 9 | ︎♋︎ | 4 | 5 | △♄☿ 3 a. | cool winds |
||
1659-05-1515 | B | Exaudi | 4 | 7 | ︎♋︎ | 4 | 3 | |||
1659-05-1616 | c | Term ends | 5 | 4 | ︎♌︎ | 4 | 2 | |||
1659-05-1717 | d | 6 | 1 | ︎♌︎ | 4 | 1 | ||||
1659-05-1818 | e | 6 | 59 | ︎♌︎ | 3 | 59 | ||||
1659-05-1919 | f | Bernhardus | 7 | 56 | ︎♍︎ | 3 | 58 | |||
1659-05-2020 | g | 8 | 53 | ︎♍︎ | 3 | 56 | the air cloudy, but wholsome winds, soon clear it again |
|||
1659-05-2121 | a | 9 | 51 | ︎♎︎ | 3 | 55 | ||||
1659-05-2222 | B | Whitsunday | 10 | 48 | ︎♎︎ | 3 | 54 | |||
1659-05-2323 | c | Desiderius | 11 | 45 | ︎♏︎ | 3 | 53 | |||
1659-05-2424 | d | 12 | 43 | ︎♏︎ | 3 | 53 | ||||
1659-05-2525 | e | Urbanus | 13 | 40 | ︎♐︎ | 3 | 52 | |||
1659-05-2626 | f | Beda | 14 | 37 | ︎♐︎ | 3 | 52 | |||
1659-05-2727 | g | 15 | 34 | ︎♑︎ | 3 | 52 | ||||
1659-05-2828 | a | 16 | 32 | ︎♑︎ | 3 | 51 | ||||
1659-05-2929 | B | Trinity sund. | 17 | 29 | ︎♒︎ | 3 | 51 | a turbulent air, if no thunder |
||
1659-05-3030 | c | Wigandus | 18 | 26 | ︎♒︎ | 3 | 58 | △♄☿ 6n. △♃♂ 10 n. |
||
1659-05-3131 | d | Petronella | 19 | 32 | ︎♓︎ | 3 | 50 |
June hath XXX Daies.
☾ Last quarter 1659-06-01T19:201 day, at 20 min. past 7 at night.
🌑︎ New moon 1659-06-09T19:139 day, 13 min. past 7 at night.
☽ First quarter 1659-06-17T17:4417 day, 44 min. past 5 at night.
🌕︎ Full moon the 1659-06-24T10:2124 day, 21 min. past 10 beforenoonbefore noon.
1659-06-011 | e | 20 | ︎♊︎ | 20 | ︎♓︎ | 3 | 50 | |||
1659-06-022 | f | Marcellus | 21 | 18 | ︎♓︎ | 3 | 49 | □♃♀ 9 m. | fair & hot winds and clouds cool the air: in some parts some showers. |
|
1659-06-033 | g | Term begins | 22 | 15 | ︎♈︎ | 3 | 49 | ☌☉☿ o. | ||
1659-06-044 | a | 23 | 12 | ︎♈︎ | 3 | 49 | ||||
1659-06-055 | B | 1 Sun. af: Trin. | 24 | 9 | ︎♉︎ | 3 | 48 | △☉♄ o. | ||
1659-06-066 | c | 25 | 6 | ︎♉︎ | 3 | 48 | ||||
1659-06-077 | d | 26 | 3 | ︎♊︎ | 3 | 48 | ||||
1659-06-088 | e | Medardus | 27 | 0 | ︎♊︎ | 3 | 47 | |||
1659-06-099 | f | 27 | 58 | ︎♊︎ | 3 | 47 | ||||
1659-06-1010 | g | Onophrius | 28 | 55 | ︎♋︎ | 3 | 47 | |||
1659-06-1111 | a | 29 | 52 | ︎♋︎ | 3 | 47 | ⚹♂☿ 10 b. | the air generally serene and dry, yet in places storms of thunder. |
||
1659-06-1212 | B | 2. Sun. af. Trin. | 0 | ♋︎ | 49 | ︎♌︎ | 3 | 47 | ||
1659-06-1313 | c | 1 | 46 | ︎♌︎ | 3 | 47 | ||||
1659-06-1414 | d | Valerius | 2 | 43 | ︎♌︎ | 3 | 47 | |||
1659-06-1515 | e | Vitus | 3 | 40 | ︎♍︎ | 3 | 48 | |||
1659-06-1616 | f | Rolandus | 4 | 37 | ︎♍︎ | 3 | 48 | |||
1659-06-1717 | g | 5 | 35 | ︎♎︎ | 3 | 48 | ||||
1659-06-1818 | a | 6 | 32 | ︎♎︎ | 3 | 49 | ☍♄♂ 11 b. | a di⸗stempered heaven thunder and fiery corruscations. |
||
1659-06-1919 | B | 3 Sun. af. Trin. | 6 | 29 | ︎♎︎ | 3 | 49 | |||
1659-06-2020 | c | 7 | 26 | ︎♏︎ | 3 | 49 | ||||
1659-06-2121 | d | 8 | 23 | ︎♏︎ | 3 | 50 | ||||
1659-05-2222 | e | Term ends | 9 | 20 | ︎♐︎ | 3 | 50 | |||
1659-06-2323 | f | 10 | 17 | ︎♐︎ | 3 | 51 | ||||
1659-06-2424 | g | John Baptist | 11 | 14 | ︎♑︎ | 3 | 51 | |||
1659-06-2525 | a | 12 | 11 | ︎♑︎ | 3 | 52 | ||||
1659-06-2626 | B | 4 Sun. af. Trin. | 13 | 6 | ︎♒︎ | 3 | 52 | △♄☿ 4 a. | winds | |
1659-06-2727 | c | Sep. Dorm. | 14 | 3 | ︎♒︎ | 3 | 53 | |||
1659-06-2828 | d | 15 | [Gap in transcription—2–4 digitsobscured] | ︎♓︎ | 3 | 54 | ||||
1659-06-2929 | e | Peter Apost. | 16 | 0 | ︎♓︎ | 3 | 55 | |||
1659-06-3030 | f | 17 | 57 | ︎♓︎ | 3 | 56 |
July hath XXXI Daies.
☾ Last quarter 1659-07-01T06:391 day 39 min. past 6 in the morning.
🌑︎ New moon 1659-07-09T10:159 day, 15 min. past 10 before noon.
☽ First quarter 1659-07-17T02:2217 day, 22 min. past 2 in the morning.
🌕︎ Full moon 1659-07-23T17:2923 day, 29 min. past 5 in the afternoon.
☾ Last quarter 1659-07-30T20:5430 day 54 min. past 8 at night.
1659-07-011 | g | 18 | ︎♋︎ | 54 | ︎♈︎ | 3 | 57 | |||
1659-07-022 | a | Visit. Mary | 19 | 51 | ︎♉︎ | 3 | 57 | Serene dry and seasonable. |
||
1659-07-033 | B | 5 Sun. af. Trin. | 20 | 48 | ︎♉︎ | 3 | 58 | ⚹♃♀ 4 m. | ||
1659-07-044 | c | Ulrichus | 21 | 46 | ︎♉︎ | 3 | 59 | |||
1659-07-055 | d | Anshelmus | 22 | 43 | ︎♊︎ | 4 | 0 | ⚹♂☿ 12 n. | an inclination to thun. |
|
1659-07-066 | e | 23 | 40 | ︎♊︎ | 4 | 2 | ||||
1659-07-077 | f | 24 | 37 | ︎♋︎ | 4 | 3 | □☉♄ 5 m. △♄♀ 11 n. |
|||
1659-07-088 | g | Chilianus | 25 | 34 | ︎♋︎ | 4 | 5 | cloudy and wet for many days |
||
1659-07-099 | a | Cyrillus | 26 | 31 | ︎♋︎ | 4 | 6 | |||
1659-07-1010 | B | 6. Sun. af. Trin. | 26 | 29 | ︎♌︎ | 4 | 8 | |||
1659-07-1111 | c | Pius | 27 | 26 | ︎♌︎ | 4 | 9 | |||
1659-07-1212 | d | 28 | 23 | ︎♍︎ | 4 | 11 | ||||
1659-07-1313 | e | 29 | 20 | ︎♍︎ | 4 | 12 | ||||
1659-07-1414 | f | Bonaventure | 0 | ♌︎ | 18 | ︎♍︎ | 4 | 13 | ||
1659-07-1515 | g | Swithin | 1 | 15 | ︎♎︎ | 4 | 14 | |||
1659-07-1616 | a | 2 | 12 | ︎♎︎ | 4 | 15 | □♄☿ 11 b. | wind accompanied with showers in some parts. |
||
1659-07-1717 | B | 7 Sun. af. Trin. | 3 | 10 | ︎♏︎ | 4 | 16 | |||
1659-07-1818 | c | Rosina | 4 | 7 | ︎♏︎ | 4 | 17 | |||
1659-07-1919 | d | Dog days beg. | 5 | 4 | ︎♐︎ | 4 | 18 | |||
1659-07-2020 | e | Margaret | 6 | 2 | ︎♐︎ | 4 | 20 | |||
1659-07-2121 | f | 7 | 59 | ︎♑︎ | 4 | 21 | ||||
1659-07-2222 | g | Mary Mag. | 8 | 56 | ︎♑︎ | 4 | 23 | |||
1659-07-2323 | a | Apollina | 9 | 54 | ︎♒︎ | 4 | 25 | |||
1659-07-2424 | B | 8 Sun. af. Trin. | 10 | 51 | ︎♒︎ | 4 | 27 | ☌☉♀ 5 m. | high winds cool the air |
|
1659-07-2525 | C | James Apostle | 11 | 49 | ︎♓︎ | 4 | 29 | |||
1659-07-2626 | d | Anna | 12 | 46 | ︎♓︎ | 4 | 30 | |||
1659-07-2727 | e | Martha | 13 | 44 | ︎♈︎ | 4 | 32 | |||
1659-07-2828 | f | Sampson | 14 | 41 | ︎♈︎ | 4 | 34 | □♂☿ o. | ||
1659-07-2929 | g | Beatrix | 15 | 39 | ︎♉︎ | 4 | 36 | a turbulent air. | ||
1659-07-3030 | a | 16 | 36 | ︎♉︎ | 4 | 37 | ||||
1659-07-3131 | B | 9 Sun. af. Trin. | 17 | 34 | ︎♉︎ | 4 | 38 | ⚹♄☿ o. |
August hath XXXI Daies.
🌑︎ New moon 1659-08-07T00:427 day 42 min. past 12 at night.
☽ First quarter 1659-08-15T09:3715 day, 37 min. past 9 in the morning.
🌕︎ Full moon 1659-08-22T02:0222 day, 2 min. past 2 in the morning.
☾ Last quarter 1659-08-29T15:1529 day, 15 min. past 3 in the afternoon.
1659-08-011 | c | Lammas | 18 | ♌︎ | 31 | ︎♊︎ | 3 | 39 | ||
1659-08-022 | d | 19 | 29 | ︎♊︎ | 4 | 40 | ⚹♂♀ 3 | cloudy, wet and turbulent, store of showers, |
||
1659-08-033 | e | 20 | 27 | ︎♋︎ | 4 | 43 | □♃♂ 2 | |||
1659-08-044 | f | Aristarchus | 21 | 24 | ︎♋︎ | 4 | 44 | |||
1659-08-055 | g | Oswaldus | 22 | 22 | ︎♋︎ | 4 | 46 | □♄♀ 3 m. | ||
1659-08-066 | a | Sixtus | 23 | 20 | ︎♌︎ | 4 | 48 | |||
1659-08-077 | B | 10 Sun. af. Tr. | 24 | 17 | ︎♌︎ | 4 | 50 | |||
1659-08-088 | c | 25 | 15 | ︎♍︎ | 4 | 52 | great heat with wind or thunder. |
|||
1659-08-099 | d | 26 | 13 | ︎♍︎ | 4 | 55 | ⚹☉♄ 0. | |||
1659-08-1010 | e | Laurentius | 27 | 11 | ︎♍︎ | 4 | 56 | □☉♂ 3 m. | ||
1659-08-1111 | f | Eusebius | 28 | 9 | ︎♎︎ | 4 | 58 | |||
1659-08-1212 | g | Clara | 29 | 7 | ︎♎︎ | 4 | 59 | |||
1659-08-1313 | a | Hippolitus | 0 | ♍︎ | 3 | ︎♏︎ | 5 | 1 | ||
1659-08-1414 | B | 11 Sun. af. Tr. | 1 | 2 | ︎♏︎ | 5 | 3 | |||
